Members who have been granted or achieved high honours
Presidents
| 2023 - | I K McDonald |
| 2021 - 2023 | S McCormack |
| 2018 - 2021 | K J Fahey |
| 2015 - 2018 | M Reynolds |
| 2010 - 2014 | C T Dick |
| 2009 - 2010 | I A Bell |
| 2006 - 2008 | M W Sleeman |
| 2004 - 2005 | K J Fahey |
| 2002 - 2003 | M J Giles |
| 2000 - 2001 | D G Stinson |
| 1998 - 1999 | D Peacock |
| 1995 - 1998 | I K McDonald |
| 1994 - 1995 | P G Blackwood |
| 1992 - 1994 | P A Coakes |
| 1990 - 1992 | P G Blackwood |
| 1989 - 1990 | L D Greene |
| 1988 - 1989 | C T Dick |
| 1986 - 1987 | W J Tweedie |
| 1984 - 1985 | B R Cowan |
| 1982 - 1983 | W Baskett |
| 1980 - 1981 | Mrs B D Deans |
| 1978 - 1979 | J A Law |
| 1976 - 1977 | A G Hebbard |
| 1974 - 1975 | A F McGregor |
| 1972 - 1973 | R C Croot |
| 1970 - 1971 | Pat Sidon |
| 1968 - 1969 | M S Hair |
| 1966 - 1967 | M M O’Leary |
| 1964 - 1965 | G A Ufton |
| 1962 - 1963 | R T Cain QSM |
| 1960 - 1961 | J E Sherwood |
| 1958 - 1959 | J H Cain |
| 1956 - 1957 | S J Bartlett |
| 1954 - 1955 | J W Holley |
| 1952 - 1953 | L F Gerrie |
| 1950 - 1951 | C K Heaton |
| 1948 - 1949 | E P Brown |
| 1946 - 1947 | H T Emmerson |
| 1932 - 1945 | A J Holloway |
| 1929 - 1931 | J M Brown |
| 1905 - 1928 | Sir T K Sidey |
Life members
| 2022 | K J Fahey |
| 2021 | Mrs M M Vincent |
| 2020 | Fr J P Harrison |
| 2020 | Mrs C F Giles |
| 2018 | K J Columb |
| 2018 | A L Watkins |
| 2015 | C T Dick |
| 2015 | B T Watkins |
| 2011 | I K McDonald |
| 2011 | D G Stinson |
| 2010 | Mrs M W Sleeman |
| 2009 | P A Coakes |
| 2009 | M J Giles |
| 2007 | J J Stinson |
| 2005 | L N Hill |
| 1999 | D I Jackson |
| 1992 | P G Blackwood |
| 1985 | N G Madigan |
| 1984 | Mrs D B Deans |
| 1983 | J A Law |
| 1978 | A F McGregor |
| 1975 | R C Croot |
| 1972 | M S Hair |
| 1972 | G A Ufton |
| 1971 | G A Dumble QSM |
| 1970 | W H Walker |
| 1969 | J Dever |
| 1966 | H J Hendry |
| 1964 | J H Cain |
| 1964 | R T Cain QSM |
| 1964 | J E Sherwood |
| 1964 | P N Sidon |
| 1955 | A J Barr |
| 1955 | E P Brown |
| 1955 | L F Gerrie |
| 1955 | J W Holley |
| 1946 | G Davidson |
| 1946 | A J Holloway |
| 1944 | G L Austin |
| 1944 | A G Hebbard |
| 1935 | H T Emmerson |
| 1935 | C K Heaton |
| 1932 | J M Brown |
| 1931 | J W Tapp |
| 1929 | T K Sidey |
| 1925 | C W Frye |
| 1925 | J H List |
| 1925 | J Reynolds |
| 1913 | J D Beatson |
| 1913 | B J Westwood |
Managers
| 1950, 1958, 1959, 1973, 1974, 1976 | J W Holley |
| 1980, 1981, 1989 | R T Cain |
NZ Representatives
| 2014 | J A Edmunds |
| 2010 | L C I Brown |
| 2010 | D J Balchin |
| 2008 NZSSA | H M Willians |
| 2004 | B J Stevens |
| 1994 | B S Martin |
| 1988 | NZCCA K J Thomas |
| 1987 & 1988 | G Anderson |
| 1985 & 1987 | W M Edgeler |
| 1978 | A Thurlow |
| 1977 | R S Melville |
| 1960 | D Mc D Clark |
| 1957 & 1965 | P N Sidon |
| 1950 | H B Steel |
| 1928 | J J Morris |
| 1923 & 1925 | J W Tapp |
| 1914 | J D Beatson |
| 1909 | G A McNight |